Appearance
Error Codes
This document summarizes the error codes, their meanings, and common trigger scenarios for the EO Platform data management service to help you quickly identify problems during debugging or operations. The platform's backend throws business exceptions via CommonAuthException, and the common module po_common_kit/common_auth's GlobalKsatExceptionHandler uniformly returns the following response structure:
json
{
"code": "<int>",
"message": "<string>"
}All error code definitions are centrally maintained in ErrorCodeEnum.java. Please update it synchronously when adding or changing business exceptions.
General Authentication & Account Error Codes
| Error Code | Identifier | Meaning | Common Trigger Scenarios |
|---|---|---|---|
| 100 | TOKEN_NULL | token is null | Missing Authorization request header |
| 101 | TOKEN_ERROR | token is invalid or expired | Token parsing failed or timed out |
| 102 | USERNAME_PASSWORD_IS_NULL | username or password is null | Missing login parameters |
| 103 | USER_NOT_FOUND | user not registered | Account does not exist |
| 104 | PASSWORD_ERROR | incorrect password | Login password does not match |
| 105 | REG_REPEAT_ERROR | username already exists | Username already exists during registration |
| 106 | USERID_WORKER_ID_EMPTY | cannot generate user ID | Missing distributed ID worker ID |
| 107 | IMAGE_ID_WORKER_ID_EMPTY | cannot generate image ID | Missing distributed ID worker ID (for images) |
| 108 | ID_NULL | invalid ID | Key ID parameter is null |
| 109 | ROLE_ALREADY_EXIST | role already exists | Naming conflict when adding a new role |
| 110 | ROLE_NOT_EXIST | role does not exist | Invalid role ID |
| 111 | AUTHORITY_NOT_EXIST | permission does not exist | Invalid permission ID |
| 112 | AUTHORITY_EXIST | permission already exists | Naming conflict when adding a new permission |
| 113 | PARAMS_ERROR | request parameter error | Parameter validation failed or illegal |
| 114 | EMAIL_CODE_ERROR | incorrect email code | Verification code does not match |
| 115 | REG_EMAIL_REPEAT_ERROR | email already exists | Registration email is already in use |
| 116 | REG_THIRD_REPEAT_ERROR | third-party account exists | Third-party account is already bound |
| 117 | EMAIL_CODE_EXPIRED | email code expired | Verification code has timed out |
| 118 | OLD_PASSWORD_ERROR | incorrect old password | Old password validation failed during password change |
Data Management Service Specific Error Codes (10000–10029)
| Error Code | Identifier | Meaning | Common Trigger Scenarios |
|---|---|---|---|
| 10000 | DATA_NOT_EXIST | data does not exist | Query target is missing |
| 10001 | PARENT_ID_NOT_FIND | parent directory not found | Parent is invalid when creating/moving a file |
| 10002 | NEW_DIR_FAIL | failed to create directory | Underlying write exception |
| 10003 | META_DATA_NOT_EXIST | metadata does not exist | Invalid metadata ID |
| 10004 | DATA_FILE_NOT_EXIST | data file does not exist | Invalid file ID |
| 10005 | METADATA_TASK_NOT_EXIST | publish task not exist | Task record is missing |
| 10006 | DATA_PUBLISHING | data is publishing | Repeatedly initiating publishing |
| 10007 | DATA_PUBLISHED | data already published | Repeatedly publishing |
| 10008 | FILE_ID_NOT_FIND | file ID not found | Cannot find file during callback or query |
| 10009 | FILE_DOWNLOAD_ADDRESS_NOT_EXIST | download address missing | Download address not generated after publish |
| 10010 | NOT_PUBLISHED_COMPLETE | publish not complete | Querying or downloading data that is not yet complete |
| 10011 | GET_LAYER_PUBLISHING_ADDRESS_EXCEPTIONAL | layer publish address error | External publishing API failed |
| 10012 | UER_AOI_NOT_EXIST | user AOI does not exist | Invalid AOI ID |
| 10013 | METADATA_ANALYSIS_TASK_NOT_EXIST | analysis task not exist | Invalid analysis task ID |
| 10014 | ANALYSIS_TASK_NOT_COMPLETED | analysis task not complete | Task is still running |
| 10015 | API_CALL_FAILED | external API call failed | Exception when calling third-party or internal service |
| 10016 | AI_MODEL_SESSION_QUESTION_NOT_EXIST | AI session question not exist | AI session data is missing |
| 10017 | AI_MODEL_SESSION_QA_ACTION_NOT_EXIST | AI session action not exist | AI behavior data is missing |
| 10018 | AI_MODEL_SEMANTIC_RECOGNITION_ERROR | AI semantic recognition error | Model cannot recognize the command |
| 10019 | ANALYSIS_ALGORITHM_NOT_EXIST | analysis algorithm not exist | Invalid algorithm number |
| 10020 | LOGIN_PASSWORD_FAILED_MAX_LIMITS | password attempts exceeded | ≥10 consecutive incorrect attempts |
| 10021 | RESET_PASSWORD_MAX_LIMITS | reset password limit exceeded | More than 5 times in 30 minutes |
| 10022 | SEND_INVITE_FAILED | failed to send invitation | Mail service exception |
| 10023 | EXPORT_USER_FAILED | failed to export users | Export process exception |
| 10024 | IMPORT_USER_FAILED | failed to import users | Import validation or write failed |
| 10025 | WORK_ORDER_NO_EXISTED | work order number exists | Duplicate work order number |
| 10026 | PARENT_NOT_FOLDER | parent is not a folder | Moving or creating under a file node |
| 10027 | NEW_FILE_FAIL | failed to create file | File generation exception |
| 10028 | CANNOT_MOVE_TO_CHILD | cannot move to child dir | Prevents directory self-containment |
| 10029 | DATA_FILE_NOT_FIND | data file not found | Missing from DB or already deleted |
Usage Suggestions
- Frontend Display: Prioritize using the
codeandmessagereturned from the server. If necessary, map them to user-friendly text locally to avoid hardcoding. - Log Troubleshooting: The server will log
CommonAuthException. Combining this with the error code can quickly locate the trigger method and upstream/downstream calls. - Change Synchronization: When adding or adjusting error codes, please update the common enum, this document, and the corresponding API documentation simultaneously to ensure team alignment.
- Automated Monitoring: Subscribe to key error codes (e.g., 10006, 10015, 10020) in your alerting system to respond promptly to high-frequency exceptions.